House Advantage = 3.1%
Element Of Risk = 1.08%
Overall Hit Percentage = 67.3% (41.85% win rate; 25.45% push rate)
Hand | W/L/T (Qualify/No-Qualify) | Units Won | Combinations | Probability | Return |
---|---|---|---|---|---|
Mini-Royal | Win with Dealer Qualify | 27 | 1788664 | 0.000381992 | 0.0103138 |
Mini-Royal | Win with Dealer No Qualify | 26 | 1600800 | 0.000341872 | 0.0088887 |
Mini-Royal | Tie | 250 | 552 | 1.17887E-07 | 2.947E-05 |
Straight Flush | Win with Dealer Qualify | 12 | 21363012 | 0.004562348 | 0.0547482 |
Straight Flush | Win with Dealer No Qualify | 11 | 15116604 | 0.003228347 | 0.0355118 |
Straight Flush | Tie | 250 | 5940 | 1.26856E-06 | 0.0003171 |
Straight Flush | Lose | 248 | 43596 | 9.31049E-06 | 0.002309 |
3 of a Kind | Win with Dealer Qualify | 7 | 25012408 | 0.005341724 | 0.0373921 |
3 of a Kind | Win with Dealer No Qualify | 6 | 18233280 | 0.003893954 | 0.0233637 |
3 of a Kind | Lose | 248 | 149976 | 3.20293E-05 | 0.0079433 |
Straight | Win with Dealer Qualify | 3 | 280456044 | 0.059895027 | 0.1796851 |
Straight | Win with Dealer No Qualify | 2 | 211131876 | 0.045089951 | 0.0901799 |
Straight | Tie | 0 | 712572 | 0.000152179 | 0.00 |
Straight | Lose | -3 | 10182900 | 0.00217469 | -0.0065241 |
Flush | Win with Dealer Qualify | 2 | 368188836 | 0.078631503 | 0.157263 |
Flush | Win with Dealer No Qualify | 1 | 303174852 | 0.064746923 | 0.0647469 |
Flush | Tie | 0 | 114264 | 2.44026E-05 | 0.00 |
Flush | Lose | -3 | 44161344 | 0.009431228 | -0.0282937 |
Pair | Win with Dealer Qualify | 1 | 505405704 | 0.107935945 | 0.1079359 |
Pair | Win with Dealer No Qualify | 0 | 525731328 | 0.112276746 | 0.00 |
Pair | Tie | -1 | 212760 | 4.54377E-05 | -4.544E-05 |
Pair | Lose | -3 | 211471584 | 0.0451625 | -0.1354875 |
High Card | Win with Dealer Qualify | 1 | 207962244 | 0.044413035 | 0.044413 |
High Card | Win with Dealer No Qualify | 0 | 664907316 | 0.141999584 | 0.00 |
High Card | Tie with Dealer Qualify | -1 | 1766640 | 0.000377289 | -0.0003773 |
High Card | Tie with Dealer No Qualify | -1 | 545580 | 0.000116516 | -0.0001165 |
High Card | Lose with Dealer Qualify | -3 | 682345920 | 0.145723824 | -0.4371715 |
High Card | Lose with Dealer No Qualify | -2 | 12603180 | 0.002691573 | -0.0053831 |
High Card | Fold | -2 | 568069824 | 0.121318681 | -0.2426374 |
Total | 4682459600 | -0.0309955 |
House Advantage = 5.46%
Hit Percentage = 27.79%
Event | Units Won | Probability | Return |
---|---|---|---|
Royal Family | 500 | 1.47751E-05 | 0.007388 |
4 of a Kind | 200 | 4.80192E-05 | 0.009604 |
4 Card Straight Flush | 100 | 0.000147751 | 0.014775 |
3 Card Straight Flush | 20 | 0.005939607 | 0.118792 |
3 of a Kind | 8 | 0.009219688 | 0.073758 |
4 Card Straight OR Flush | 5 | 0.020640872 | 0.103204 |
3 Card Straight | 2 | 0.098047835 | 0.196096 |
3 Card Flush | 1 | 0.143880321 | 0.14388 |