<span class="dojodigital_toggle_title">Game Math</span>
Money$uit 31 Game Math
(GLI Approved)
Base Game:
House Advantage = 3.04%
Element Of Risk = 1.84%
Hit Percentage = 37.7%
Event | Units Won | Combinations | Probability |
---|---|---|---|
Lose | -2 | 297810 | 27.50115% |
Fold | -1 | 377349 | 34.84615% |
Any 17 | 0 | 56536 | 5.22080% |
18-23 (Non-M$) | 2 | 270363 | 24.96657% |
24-27 (Non-M$) | 3 | 34836 | 3.21692% |
28 & 29 (Non-M$) | 4 | 11364 | 1.04940% |
30 (non-M$) & 24-27(M$) | 5 | 16838 | 1.55490% |
Trips & 28 & 29 (M$) | 7 | 11736 | 1.08376% |
30 (M$) | 9 | 1492 | .13778% |
31 (non-M$) | 11 | 2844 | .26263% |
Mini-Royal (Non-M$) | 16 | 588 | .05430% |
31 (M$) | 21 | 948 | .08754% |
Mini-Royal (M$) | 46 | 196 | .01810% |
*M$=Money$uit *Non-M$=Non-Money$uit
Natural 31 Bonus:
House Advantage = 5.22%
Hit Percentage = 28.2%
Event | Units Won | Combinations | Probablity |
---|---|---|---|
Lose | -1 | 15860 | 71.76471% |
16-21 | 1 | 5556 | 25.14027% |
22 – 25 (Non-M$) | 5 | 276 | 1.24887% |
26-28 (Non-M$) & 22-25 (M$) | 10 | 218 | .98643% |
28 & 29 (Non-M$) | 15 | 54 | .24434% |
26 – 28 (M$) | 20 | 42 | .19005% |
Trips | 25 | 52 | .23529% |
29 & 30 (M$) | 30 | 18 | .08145 |
31 (Non-M$) | 50 | 15 | .06787 |
Mini-Royal (Non-M$) | 100 | 3 | .01357% |
31 (M$) | 150 | 5 | .02262% |
Mini-Royal (M$) | 300 | 1 | .00452 |
*M$=Money$uit *Non-M$=Non-Money$uit