Double Shot 31 Game Math
Double Shot 31 Game Math
Base Game:
House Advantage = 2.56%
Element Of Risk = 1.43%
Hit Percentage = 38.72%
Event | Units Won | Combinations | Probability |
---|---|---|---|
Lose | -2 | 657260 | 40.463% |
Fold | -1 | 338100 | 20.81448% |
Any 16 | 0 | 79636 | 4.902638% |
17-21 | 2 | 455688 | 28.053560% |
22-26 | 6 | 58016 | 3.571644% |
27 – 30 | 8 | 24604 | 1.514698% |
trips | 12 | 7566 | 0.465786% |
31 | 16 | 2892 | 0.178040% |
Mini-Royal | 30 | 588 | 0.036199% |
Big Draw Hole Card Bonus:
House Advantage = 3.47%
Hit Percentage = 15.84%
Event | Units Won | Combinations | Probability |
---|---|---|---|
Lose | -1 | 1116 | 84.1629% |
Pair | 3 | 78 | 5.88240% |
16-20 | 5 | 92 | 9.93816% |
31 Draw | 7 | 28 | 2.11161% |
Mini-Royal Draw | 15 | 12 | 0.90498 |
$1 All 4 Royal Family Bonus:
House Advantage = 16.28%
Hit Percentage = 2.33%
Event | Units Won | Combinations | Probability |
---|---|---|---|
Lose | -$1 | 264420 | 97.6710684% |
3 Card Monster | $20 | 3432 | 1.26771% |
4 Card Flush | $25 | 1884 | 0.69591% |
32 – 39 | $50 | 932 | 0.34426% |
40 | $250 | 28 | 0.01034% |
Quads | $1,000 | 13 | 0.00480% |
41 | $1,500 | 12 | 0.00443% |
Royal Family | $5,000 | 4 | 0.00148% |